Testers Menu
CPAN Menu
Monthly Stats
Matrices
By OS
By Platform
Failures
Our Sponsors
        
        
        
        Albert Einstein:
        "A person who never made a mistake never tried anything new."
       
 
      
      
        
        
        Interesting Stats
        
          Contents
Disk Space of Report pages
| Size | Notes | 
|---|
|  | Disk space used by report pages (JS, JSON and HTML files) | 
Top 20 Distributions with Most Reports
| # | Count | Distribution | 
|---|
| 1 | 6 | Lingua-PT-Conjugate | 
| 2 | 5 | HTML-EP | 
| 3 | 4 | GD | 
| 4 | 4 | HTML-EP-Explorer | 
| 5 | 4 | Net-Whois | 
| 6 | 4 | SQL-Statement | 
| 7 | 3 | CGI.pm | 
| 8 | 2 | CGI-QuickForm | 
| 9 | 2 | Class-Tom | 
| 10 | 2 | Curses | 
| 11 | 2 | DBD-Oracle | 
| 12 | 2 | Data-Reporter | 
| 13 | 2 | Digest-MD5 | 
| 14 | 2 | Envy | 
| 15 | 2 | FCGI | 
| 16 | 2 | Filter | 
| 17 | 2 | GIFgraph-Boxplot | 
| 18 | 2 | HTML-Embperl | 
| 19 | 2 | Image-ParseGIF | 
| 20 | 2 | OpenCA-TRIStateCGI | 
Top 20 Distribution/Versions with Most Reports
| # | Count | Distribution | Version | 
|---|
| 1 | 2 | Class-Tom | 3.02 | 
| 2 | 2 | GIFgraph-Boxplot | 1.00 | 
| 3 | 1 | DProf | 19990108 | 
| 4 | 1 | Devel-CoreStack | 1.3 | 
| 5 | 1 | Devel-Peek | 0.96 | 
| 6 | 0 | AA | 0.03 | 
| 7 | 0 | AAAA-Crypt-DH | 0.04 | 
| 8 | 0 | AAC-Pvoice | 0.91 | 
| 9 | 0 | ABI | 1.0 | 
| 10 | 0 | ACH | 0.01 | 
| 11 | 0 | ACH-Builder | 0.03 | 
| 12 | 0 | ACH-Generator | 0.01 | 
| 13 | 0 | ACH-Parser | 0.01 | 
| 14 | 0 | ACME-CPANPLUS-Module-With-Core-PreReq | 0.04 | 
| 15 | 0 | ACME-Error | 0.03 | 
| 16 | 0 | ACME-Error-31337 | 0.01 | 
| 17 | 0 | ACME-Error-Coy | 0.01 | 
| 18 | 0 | ACME-Error-HTML | 0.01 | 
| 19 | 0 | ACME-Error-IgpayAtinlay | 0.01 | 
| 20 | 0 | ACME-Error-Translate | 0.01 | 
Notable Reports submitted by CPAN Testers
| count | grade | postdate | tester | dist | version | platform | perl | osname | osvers | fulldate | 
|---|
| 100 | PASS | 199909 | schinder + pobox com | xxx2lout | 1.16 | sun4-solaris | 5.5.3 | solaris | 2.7 | 199909031329 | 
| 1 | UNKNOWN | 199908 | schinder + pobox com | FCGI | 0.48 | sun4-solaris | 5.5.3 | solaris | 2.7 | 199908281214 |