rfc9789v3.txt   rfc9789.txt 
Internet Engineering Task Force (IETF) L. Andersson Internet Engineering Task Force (IETF) L. Andersson
Request for Comments: 9789 Huawei Technologies Request for Comments: 9789 Huawei Technologies
Category: Informational S. Bryant Category: Informational S. Bryant
ISSN: 2070-1721 University of Surrey 5GIC ISSN: 2070-1721 University of Surrey 5GIC
M. Bocci M. Bocci
Nokia Nokia
T. Li T. Li
Juniper Networks Juniper Networks
June 2025 July 2025
MPLS Network Actions (MNAs) Framework MPLS Network Actions (MNAs) Framework
Abstract Abstract
This document describes an architectural framework for MPLS Network This document describes an architectural framework for MPLS Network
Action (MNA) technologies. MNA technologies are used to indicate Action (MNA) technologies. MNA technologies are used to indicate
actions that impact the forwarding or other processing (such as actions that impact the forwarding or other processing (such as
monitoring) of the packet along the Label Switched Path (LSP) of the monitoring) of the packet along the Label Switched Path (LSP) of the
packet and to transfer any additional data needed for these actions. packet and to transfer any additional data needed for these actions.
skipping to change at line 165 skipping to change at line 165
the MPLS label stack for carrying information related to network the MPLS label stack for carrying information related to network
actions. The Label, TC, and TTL values in the LSEs in the NAS may actions. The Label, TC, and TTL values in the LSEs in the NAS may
be redefined, but the meaning of the S bit is unchanged. be redefined, but the meaning of the S bit is unchanged.
Network Action Sub-Stack Indicator (NSI): The first LSE in the NAS, Network Action Sub-Stack Indicator (NSI): The first LSE in the NAS,
which contains a special-purpose label that indicates the start of which contains a special-purpose label that indicates the start of
the NAS. the NAS.
1.3. Abbreviations 1.3. Abbreviations
+==============+=====================+=====================+ +==============+=====================+===========================+
| Abbreviation | Meaning | Reference | | Abbreviation | Meaning | Reference |
+==============+=====================+=====================+ +==============+=====================+===========================+
| AD | Ancillary Data | [RFC9613] | | AD | Ancillary Data | [RFC9613] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| BIER | Bit Index Explicit | [RFC8279] | | BIER | Bit Index Explicit | [RFC8279] |
| | Replication | | | | Replication | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| BoS | Bottom of Stack | [RFC6790] | | BoS | Bottom of Stack | [RFC6790] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| bSPL | Base Special- | [RFC9017] | | bSPL | Base Special- | [RFC9017] |
| | Purpose Label | | | | Purpose Label | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| ECMP | Equal-Cost | [RFC9522] | | ECMP | Equal-Cost | [RFC9522] |
| | Multipath | | | | Multipath | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| EL | Entropy Label | [RFC6790] | | EL | Entropy Label | [RFC6790] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| ERLD | Entropy Readable | [RFC8662] | | ERLD | Entropy Readable | [RFC8662] |
| | Label Depth | | | | Label Depth | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| eSPL | Extended Special- | [RFC9017] | | eSPL | Extended Special- | [RFC9017] |
| | Purpose Label | | | | Purpose Label | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| HbH | Hop by Hop | In the MNA context, | | HbH | Hop by Hop | In the MNA context, this |
| | | this document. | | | | document. |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| I2E | Ingress to Egress | In the MNA context, | | I2E | Ingress to Egress | In the MNA context, this |
| | | this document. | | | | document. |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| IGP | Interior Gateway | | | IGP | Interior Gateway | |
| | Protocol | | | | Protocol | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| ISD | In-Stack Data | [RFC9613] | | ISD | In-Stack Data | [RFC9613] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| LSE | Label Stack Entry | [RFC3032] | | LSE | Label Stack Entry | [RFC3032] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| LSP | Label Switched Path | | | LSP | Label Switched Path | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| MNA | MPLS Network Action | [RFC9613] | | MNA | MPLS Network Action | [RFC9613] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| MSD | Maximum SID Depth | [RFC8491] | | MSD | Maximum SID Depth | [RFC8491] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| NAI | Network Action | [RFC9613] | | NAI | Network Action | [RFC9613] |
| | Indicator | | | | Indicator | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| NAS | Network Action Sub- | This document | | NAS | Network Action Sub- | This document |
| | Stack | | | | Stack | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| NSI | Network Action Sub- | This document | | NSI | Network Action Sub- | This document |
| | Stack Indicator | | | | Stack Indicator | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| PSD | Post-Stack Data | [RFC9613] and | | PSD | Post-Stack Data | [RFC9613] and Section 3.6 |
| | | Section 3.6 | | | | of this document |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| RLD | Readable Label | This document | | RLD | Readable Label | This document |
| | Depth | | | | Depth | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| SID | Segment Identifier | [RFC8402] | | SID | Segment Identifier | [RFC8402] |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| SPL | Special-Purpose | [RFC9017] | | SPL | Special-Purpose | [RFC9017] |
| | Label | | | | Label | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| TC | Traffic Class | | | TC | Traffic Class | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
| TTL | Time to Live | | | TTL | Time to Live | |
+--------------+---------------------+---------------------+ +--------------+---------------------+---------------------------+
Table 1: Abbreviations Table 1: Abbreviations
2. Structure 2. Structure
An MNA solution specifies one or more network actions to apply to an An MNA solution specifies one or more network actions to apply to an
MPLS packet. These network actions and their ancillary data may be MPLS packet. These network actions and their ancillary data may be
carried in sub-stacks within the MPLS label stack and/or post-stack carried in sub-stacks within the MPLS label stack and/or post-stack
data. A solution must specify where the network action sub-stacks data. A solution must specify where the network action sub-stacks
occur in the label stack, if and how frequently they should be occur in the label stack, if and how frequently they should be
skipping to change at line 990 skipping to change at line 990
DOI 10.17487/RFC9089, August 2021, DOI 10.17487/RFC9089, August 2021,
<https://www.rfc-editor.org/info/rfc9089>. <https://www.rfc-editor.org/info/rfc9089>.
[RFC9522] Farrel, A., Ed., "Overview and Principles of Internet [RFC9522] Farrel, A., Ed., "Overview and Principles of Internet
Traffic Engineering", RFC 9522, DOI 10.17487/RFC9522, Traffic Engineering", RFC 9522, DOI 10.17487/RFC9522,
January 2024, <https://www.rfc-editor.org/info/rfc9522>. January 2024, <https://www.rfc-editor.org/info/rfc9522>.
[RFC9790] Kompella, K., Bryant, S., Bocci, M., Mirsky, G., Ed., [RFC9790] Kompella, K., Bryant, S., Bocci, M., Mirsky, G., Ed.,
Andersson, L., and J. Dong, "IANA Registry and Processing Andersson, L., and J. Dong, "IANA Registry and Processing
Recommendations for the First Nibble Following a Label Recommendations for the First Nibble Following a Label
Stack", RFC 9790, DOI 10.17487/RFC9790, June 2025, Stack", RFC 9790, DOI 10.17487/RFC9790, July 2025,
<https://www.rfc-editor.org/info/rfc9790>. <https://www.rfc-editor.org/info/rfc9790>.
Acknowledgements Acknowledgements
This document is the result of work started in MPLS Open Design Team, This document is the result of work started in MPLS Open Design Team,
with participation by the MPLS, PALS, and DETNET Working Groups. with participation by the MPLS, PALS, and DETNET Working Groups.
The authors would like to thank Adrian Farrel for his contributions. The authors would like to thank Adrian Farrel for his contributions.
The authors would also like to thank John Drake, Toerless Eckert, and The authors would also like to thank John Drake, Toerless Eckert, and
Jie Dong for their comments. Jie Dong for their comments.
 End of changes. 3 change blocks. 
69 lines changed or deleted 69 lines changed or added

This html diff was produced by rfcdiff 1.48.