================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 17.0.15+6-LTS on Linux 6.8.0-1021-azure
AMD EPYC 7763 64-Core Processor
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                        6              7           0          1.6         634.7       1.0X
Colletion of int with 10 elements, useIterator: true                      13             14           0          0.7        1339.1       0.5X
Colletion of int with 100 elements, useIterator: true                     81             81           1          0.1        8050.8       0.1X
Colletion of string with 1 elements, useIterator: true                     8              8           0          1.3         778.0       0.8X
Colletion of string with 10 elements, useIterator: true                   22             22           0          0.5        2217.0       0.3X
Colletion of string with 100 elements, useIterator: true                 164            164           1          0.1       16355.3       0.0X
Colletion of Array[int] with 1 elements, useIterator: true                 7              7           0          1.4         724.7       0.9X
Colletion of Array[int] with 10 elements, useIterator: true               19             20           0          0.5        1937.4       0.3X
Colletion of Array[int] with 100 elements, useIterator: true             139            140           1          0.1       13937.4       0.0X
Colletion of int with 1 elements, useIterator: false                       6              7           0          1.6         626.2       1.0X
Colletion of int with 10 elements, useIterator: false                     13             14           0          0.7        1348.9       0.5X
Colletion of int with 100 elements, useIterator: false                    82             83           1          0.1        8203.8       0.1X
Colletion of string with 1 elements, useIterator: false                    7              8           0          1.4         735.7       0.9X
Colletion of string with 10 elements, useIterator: false                  21             22           0          0.5        2139.6       0.3X
Colletion of string with 100 elements, useIterator: false                162            163           2          0.1       16179.3       0.0X
Colletion of Array[int] with 1 elements, useIterator: false                7              7           0          1.4         705.7       0.9X
Colletion of Array[int] with 10 elements, useIterator: false              19             20           0          0.5        1923.1       0.3X
Colletion of Array[int] with 100 elements, useIterator: false            142            143           2          0.1       14181.4       0.0X


