| 
 
 | 
| UMAX scanners |  
| Power Look series: |  
| Name | SCSI-ID | Versions | UTA | ADF | B/W | Gray | Color | Bits/pixel | Optical resolution |  
| PowerLook | PS-2400X | ? | X |  | ok | ok | ok | 1,8,10,24,30 | 600 x 1200 |  
| PowerLook II | PL-II | ? | UTA-II |  | ok | ok | ok | 1,8,12,24,36 | 600 x 1200 |  
| Power Look III | PowerLook III | all (1.7) | UTA-III |  | ok | ok | ok | 1,8,12,14,24,36,42 | 1200 x 2400 |  
| PowerLook 270 | Color Filmscanner____1 | ? | incl |  | bad | bad | bad | 1,8,14,24,42 | 2700 x 2700 |  
| PowerLook 270plus | unknown | ? | incl |  | bad | bad | bad | 1,8,14,24,42 | 2700 x 2700 |  
| PowerLook 1100 | unknown | ?
* | incl |  | ? | ? | ? | 1,8,14,24,42 | 1200 x 2400 |  
| PowerLook 2000 | PowerLook 2000 | ? | UTA-2000 |  | ? | ? | ? | 1,8,12,24,36 | 1000 x 2000 |  
| PowerLook 2100XL | unknown | ? | UTA-2100XL |  | ? | ? | ? | 1,8,14,24,42 | 800 x 1600 |  
| PowerLook 3000 | PowerLook 3000 | all (2.0) | incl |  | ok | ok | ok | 1,8,14,24,42 | 1220 x 3048 3048 x 3048
 |  
* Powerlook 1100 is a firewire scanner: not tested
 UTA = Umax Transparency Adapter, ADF = Automatic Document Feeder
 (X = supported by scanner, incl = is included)
 
 
 
 This page has been changed on 16th. decemnber 2001
 |